Tesla VIN Decoder Explained: Check Your Car's Specs in Seconds
Table of Contents
e.g. 5 Y J · 3 · E · 1 · E · A · [X] · J · F · 0 0 0 0 0 1
Maker
Model
Body
Safety
Drive
Motor
Check
Year
Factory
Serial
1 What is a VIN Code?
A VIN (Vehicle Identification Number) is a unique 17-character code assigned to every vehicle. It works like a car's fingerprint — no two are identical.
This code reveals critical details about your Tesla: the manufacturer, model, production year, factory location, and special features.
Knowing your VIN lets you verify your car's identity, access service history, and unlock personalized benefits.
2 Where to Find Your VIN
In the Tesla App
Open the Tesla app → tap your car → your VIN appears at the bottom of the screen.
Driver's Side Dashboard
Visible through the windshield, stamped on the driver's side dashboard near the base.
Door Jamb Sticker
Found on the compliance sticker inside the driver's side door jamb.
3 The Specific Meaning of Each Character
1–3 The Manufacturer (Tesla Factory)
| Code | Manufacturer & Location |
|---|---|
| 5YJ | Tesla USA — Model 3 / Model S |
| 7G2 | Tesla USA — Tesla Semi |
| 7SA | Tesla USA — Model X / Model Y |
| SFZ | Tesla Roadster — Great Britain |
| LRW | Tesla China — Shanghai |
| XP7 | Tesla Germany — Grünheide |
4 Model Designation
5 Body Type & Steering Wheel Position
| Code | Description |
|---|---|
| A | 5 doors, left-hand drive — hatchback (Model S) / sedan (Model 3) |
| B | 5 doors, right-hand drive — hatchback (Model S) / sedan (Model 3) / Cabin (Semi) |
| C | 5 doors, left-hand drive — SUV |
| D | 5 doors, right-hand drive — SUV |
| E | Left-hand drive, 4 doors — sedan (Model 3) / 3 doors, convertible (Roadster) |
| G | 5 doors, left-hand drive — SUV crossover |
| H | 5 doors, right-hand drive — SUV crossover |
6 Safety Equipment
| Code | Safety Package |
|---|---|
| 1 | Belts (2F, 3R), front/knee/side airbags, PODS |
| 3 | Belts (2F, 2R), front/knee/side airbags |
| 4 | Belts (2F, 2R), front/knee/side airbags |
| 5 | Belts (2F, 2R), front/side airbags |
| 6 | Belts (2F, 3R), front/side airbags |
| 7 | Belts (2F, 3R), front/side airbags, active hood |
| 8 | Belts (2F, 2R), front/side airbags, active hood |
| A | Belts (2F, 3 row2, 2 row3), front/knee/side airbags, PODS |
| B | Belts (2F, 2 row2, 2 row3), front/knee/side airbags, PODS |
| C | Belts (2F, 2 row2, 2 row3), front/side airbags, PODS |
| D | Belts (2F, 3R), front/knee/side airbags, PODS |
7 Drive Type / Battery
| Code | Description |
|---|---|
| A | 10 kW charger |
| B | 20 kW charger |
| C | 10 kW charger + DC fast charger |
| D | 20 kW charger + DC fast charger |
| E | NMC/NCA battery (Shanghai). If digit 8 = "S" → BYD LFP. Otherwise = "Electric" |
| F | LFP battery. If digit 8 = "S" → CATL battery |
| H | NMC battery — high capacity (85 kWh) |
| S | NMC battery — standard capacity (60 kWh) |
| V | NMC battery — ultra-high capacity (90 kWh) |
8 Motorization
| Code | Motor Type |
|---|---|
| 1 | 1× standard AC induction motor, 3-phase |
| 2 | 2× standard AC induction motors, 3-phase |
| 3 | 1× performance AC induction motor, 3-phase |
| 4 | 2× performance AC induction motors, 3-phase |
| 5 | 2 motors (Facelift Model S/X) |
| 6 | 3 motors (Model S/X Plaid) |
| A | 1× standard/performance motor, Wire Windings (3#RP, Model 3) |
| B | 2× standard motors, Wire Windings (3#DB, Model 3 / Semi) |
| C | 2× Wire Windings performance motors, 82 kWh (3#DP) |
| D | 1× standard/performance motor, Wire Windings (Y#RP, Model Y) |
| E | 2× standard motors, Wire Windings (Y#DB, Model Y) |
| F | 2× performance motors, Wire Windings (Y#DP) |
| G | Unspecified motor, 51–60 kWh battery |
| J | 1× standard/performance motor, Hairpin Windings (Y#RP, 3#RP) |
| K | 2× standard motors, Hairpin Windings (Y#DB, 3#DB) |
| L | 2× performance motors, Hairpin Windings (Y#DP, 3#DP) |
| N | 1× standard motor, 81–90 kWh battery |
| P | 1× performance motor, 81–90 kWh battery |
| R | 1× standard motor, Wire Windings (Y#RB, 3#RB) |
| S | 1× standard motor, Hairpin Windings (Y#RB, 3#RB) |
| T | 2× performance motors |
9 The Check Digit
The check digit in position 9 validates the authenticity of the full VIN. If the VIN has been tampered with or incorrectly generated, the check digit will not match.
How to calculate: Replace each letter with its number equivalent (table below). Multiply each VIN digit by its position weight (right-to-left: 2–10, repeating 2–9, with position 9 = 10 and position 1 = 9). Sum all values, divide by 11. The remainder (0–10) is the check digit. If remainder = 10, check digit = X.
| Letters | Numeric Value |
|---|---|
| A, J | 1 |
| B, K, S | 2 |
| C, L, T | 3 |
| D, M, U | 4 |
| E, N, V | 5 |
| F, W | 6 |
| G, P, X | 7 |
| H, Q, Y | 8 |
| I, R, Z | 9 |
| O | 0 |
10 Model Year
The tenth digit encodes the vehicle's model year:
11 Place of Manufacture
The eleventh digit indicates the specific production location:
| Code | Location |
|---|---|
| 1 | California, Menlo Park |
| 3 | Great Britain, Hethel (Roadster) |
| A | Texas, Austin |
| B | Germany, Berlin / Grünheide |
| C | China, Shanghai |
| F | California, Fremont |
| G | Germany, Berlin / Grünheide |
| N | Nevada, Reno |
| P | California, Palo Alto |
| R | Development / Research |
12–17 The Six-Digit Serial Number
The last six digits form a unique serial number. No two Teslas in the world share the same last six digits.
Digits 13–17 are purely sequential. The first digit (position 12) may carry special meaning if it is a letter:
| Code | Meaning |
|---|---|
| A | Prototype — Stage Alpha |
| B | Prototype — Stage Beta |
| E | Evaluation prototype (Roadster) |
| F | Founder series (Roadster #1–1000) |
| M | Drivable prototype (Roadster) |
| P | Production vehicle (first 100,000 Model S only) |
| R | Release candidate |
| S | Signature series (first 1000 Model S/X) |
| V | Validation prototype (Roadster) |
If position 12 is a number, it is a regular production vehicle.